Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1M Return
Four symbols is the limit; remove one to add another.
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | CNR | KNOP | AGIG | DTI |
|---|---|---|---|---|
| Return | ||||
| Last Price | 99.62 | — | 1.16 | 2.66 |
| Daily Change | + 2.25% | — | + 1.75% | + 1.53% |
| Period ReturnPast Month | + 24.14% | + 6.45% | + 21.62% | + 10.83% |
| Valuation | ||||
| Market Cap | $5.02 B | $383 M | $51.1 M | $93.5 M |
| P/E Ratio | — | — | — | — |
| Dividend Yield | — | 1.84% | — | — |
| Net MarginTrailing 12M | — | 4.9% | 1,443.6% | 2.0% |
| Risk | ||||
| Beta | — | -0.02 | 1.54 | -0.58 |
| 52-Week Range | — | 7.74 — $11.78 | 0.83 — $8.07 | 1.65 — $4.69 |
| Company | ||||
| Sector | — | — | — | — |
| Industry | Energy | Energy | Energy | Energy |
Company
- CNREnergy
- KNOPEnergy
- AGIGEnergy
- DTIEnergy
Metrics could not be loaded for CNR: P/E, dividend, beta and the 52-week range stay empty in that column.
FinnhubUpdated 23:00
To Understand This