Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | CMI | CAT | WAB |
|---|---|---|---|
| Return | |||
| Last Price | 560.75 | 813.94 | 282.86 |
| Daily Change | + 2.80% | + 1.72% | + 0.72% |
| Period ReturnPast Month | − 11.58% | − 0.11% | − 2.75% |
| Valuation | |||
| Market Cap | $77.4 B | $375 B | $47.8 B |
| P/E Ratio | 28.66 | — | — |
| Dividend Yield | 2.98% | — | — |
| Net MarginTrailing 12M | 7.8% | — | — |
| Risk | |||
| Beta | 1.24 | — | — |
| 52-Week Range | 390.11 — $737.76 | — | — |
| Company | |||
| Sector | Industrials | Industrials | Industrials |
| Industry | Machinery | Machinery | Machinery |
Company
- CMIIndustrials · Machinery
- CATIndustrials · Machinery
- WABIndustrials · Machinery
Metrics could not be loaded for CAT, WAB: P/E, dividend, beta and the 52-week range stay empty in that column.
FinnhubUpdated 23:00
To Understand This