Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | CMI | CAT | PCAR |
|---|---|---|---|
| Return | |||
| Last Price | 559.88 | 810.45 | 124.69 |
| Daily Change | + 2.64% | + 1.29% | + 0.14% |
| Period ReturnPast Month | − 11.78% | − 0.55% | − 6.00% |
| Valuation | |||
| Market Cap | $77.3 B | $373 B | $65.6 B |
| P/E Ratio | 28.61 | 34.86 | 26.25 |
| Dividend Yield | 2.98% | 2.10% | 1.17% |
| Net MarginTrailing 12M | 7.8% | 14.5% | 9.0% |
| Risk | |||
| Beta | 1.24 | 1.61 | 0.95 |
| 52-Week Range | 390.11 — $737.76 | 414.29 — $1,073.46 | 92.25 — $139.24 |
| Company | |||
| Sector | Industrials | Industrials | Industrials |
| Industry | Machinery | Machinery | Machinery |
Company
- CMIIndustrials · Machinery
- CATIndustrials · Machinery
- PCARIndustrials · Machinery
Alpaca · SIPUpdated 21:3815 Minutes Delayed
To Understand This