Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | CGNT | ASAN | ALOT |
|---|---|---|---|
| Return | |||
| Last Price | — | 8.81 | 28.99 |
| Daily Change | — | − 12.69% | 0.00% |
| Period ReturnPast Month | − 5.26% | + 5.89% | — |
| Valuation | |||
| Market Cap | $627 M | $2.03 B | $225 M |
| P/E Ratio | — | — | — |
| Dividend Yield | — | — | — |
| Net MarginTrailing 12M | 0.7% | 20.2% | 0.9% |
| Risk | |||
| Beta | 1.67 | 1.06 | 0.26 |
| 52-Week Range | 6.29 — $12.31 | 5.38 — $15.71 | 6.96 — $29.00 |
| Company | |||
| Sector | — | — | — |
| Industry | Technology | Technology | Technology |
Company
- CGNTTechnology
- ASANTechnology
- ALOTTechnology
FinnhubUpdated 23:00
To Understand This