Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | CEG | ATO | AWK |
|---|---|---|---|
| Return | |||
| Last Price | — | 167.56 | — |
| Daily Change | — | − 0.92% | — |
| Period ReturnPast Month | + 13.78% | − 3.00% | + 4.74% |
| Valuation | |||
| Market Cap | $107 B | $28.0 B | $28.0 B |
| P/E Ratio | — | 19.90 | — |
| Dividend Yield | 0.91% | 2.88% | 2.14% |
| Net MarginTrailing 12M | 11.1% | 28.5% | 21.4% |
| Risk | |||
| Beta | 1.13 | 0.57 | 0.57 |
| 52-Week Range | 228.63 — $412.70 | 160.10 — $192.51 | 120.57 — $145.64 |
| Company | |||
| Sector | Utilities | Utilities | Utilities |
| Industry | Utilities | Utilities | Utilities |
Company
- CEGUtilities · Utilities
- ATOUtilities · Utilities
- AWKUtilities · Utilities
FinnhubUpdated 23:00
To Understand This