Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | CDNS | PLTR | CRM |
|---|---|---|---|
| Return | |||
| Last Price | 293.79 | 174.42 | 259.46 |
| Daily Change | − 3.64% | − 4.44% | − 1.88% |
| Period ReturnPast Month | − 13.89% | + 41.66% | + 40.87% |
| Valuation | |||
| Market Cap | $80.9 B | $418 B | $212 B |
| P/E Ratio | — | 148.63 | 23.64 |
| Dividend Yield | — | — | — |
| Net MarginTrailing 12M | — | 49.0% | 22.0% |
| Risk | |||
| Beta | — | 1.66 | 1.24 |
| 52-Week Range | — | 106.37 — $207.52 | 146.32 — $269.11 |
| Company | |||
| Sector | Information Technology | Information Technology | Information Technology |
| Industry | Technology | Technology | Technology |
Company
- CDNSInformation Technology · Technology
- PLTRInformation Technology · Technology
- CRMInformation Technology · Technology
Metrics could not be loaded for CDNS: P/E, dividend, beta and the 52-week range stay empty in that column.
Alpaca · SIPUpdated 00:5915 Minutes Delayed
To Understand This