Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | CAT | HD | CSCO |
|---|---|---|---|
| Return | |||
| Last Price | 813.94 | — | — |
| Daily Change | + 1.72% | — | — |
| Period ReturnPast Month | − 0.11% | − 3.29% | − 5.85% |
| Valuation | |||
| Market Cap | $375 B | $320 B | $430 B |
| P/E Ratio | 35.01 | — | — |
| Dividend Yield | 2.10% | 2.69% | 3.23% |
| Net MarginTrailing 12M | 14.5% | 8.4% | 21.0% |
| Risk | |||
| Beta | 1.61 | 0.95 | 1.00 |
| 52-Week Range | 414.29 — $1,073.46 | 289.10 — $426.75 | 66.13 — $130.37 |
| Company | |||
| Sector | Industrials | Consumer Discretionary | Information Technology |
| Industry | Machinery | Retail | Communications |
Company
- CATIndustrials · Machinery
- HDConsumer Discretionary · Retail
- CSCOInformation Technology · Communications
FinnhubUpdated 23:00
To Understand This