Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1M Return
Four symbols is the limit; remove one to add another.
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | CAT | CMI | PCAR | WAB |
|---|---|---|---|---|
| Return | ||||
| Last Price | 813.28 | 560.15 | 124.80 | 282.59 |
| Daily Change | + 1.64% | + 2.68% | + 0.23% | + 0.62% |
| Period ReturnPast Month | − 0.18% | − 11.70% | − 6.04% | − 2.72% |
| Valuation | ||||
| Market Cap | $375 B | $77.3 B | $65.7 B | $47.7 B |
| P/E Ratio | 34.98 | 28.62 | 26.27 | 37.96 |
| Dividend Yield | 2.10% | 2.98% | 1.17% | 0.42% |
| Net MarginTrailing 12M | 14.5% | 7.8% | 9.0% | 10.6% |
| Risk | ||||
| Beta | 1.61 | 1.24 | 0.95 | 0.94 |
| 52-Week Range | 414.29 — $1,073.46 | 390.11 — $737.76 | 92.25 — $139.24 | 184.26 — $306.64 |
| Company | ||||
| Sector | Industrials | Industrials | Industrials | Industrials |
| Industry | Machinery | Machinery | Machinery | Machinery |
Company
- CATIndustrials · Machinery
- CMIIndustrials · Machinery
- PCARIndustrials · Machinery
- WABIndustrials · Machinery
Alpaca · SIPUpdated 19:4315 Minutes Delayed
To Understand This