Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | CAT | CMI | PCAR |
|---|---|---|---|
| Return | |||
| Last Price | 809.03 | 558.60 | 124.27 |
| Daily Change | + 1.11% | + 2.40% | − 0.19% |
| Period ReturnPast Month | − 0.72% | − 11.93% | − 6.36% |
| Valuation | |||
| Market Cap | $373 B | $77.1 B | $65.4 B |
| P/E Ratio | 34.80 | 28.55 | 26.16 |
| Dividend Yield | 2.10% | 2.98% | 1.17% |
| Net MarginTrailing 12M | 14.5% | 7.8% | 9.0% |
| Risk | |||
| Beta | 1.61 | 1.24 | 0.95 |
| 52-Week Range | 414.29 — $1,073.46 | 390.11 — $737.76 | 92.25 — $139.24 |
| Company | |||
| Sector | Industrials | Industrials | Industrials |
| Industry | Machinery | Machinery | Machinery |
Company
- CATIndustrials · Machinery
- CMIIndustrials · Machinery
- PCARIndustrials · Machinery
Alpaca · SIPUpdated 20:4215 Minutes Delayed
To Understand This