Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | CARR | JCI | MAS |
|---|---|---|---|
| Return | |||
| Last Price | 59.39 | 144.79 | 73.25 |
| Daily Change | + 0.52% | + 1.80% | + 2.56% |
| Period ReturnPast Month | − 4.04% | − 1.30% | + 2.45% |
| Valuation | |||
| Market Cap | $49.0 B | $87.7 B | $14.4 B |
| P/E Ratio | 41.17 | 25.16 | 16.88 |
| Dividend Yield | 1.40% | 2.82% | 1.93% |
| Net MarginTrailing 12M | 5.5% | 17.0% | 11.6% |
| Risk | |||
| Beta | 1.32 | 1.30 | 1.24 |
| 52-Week Range | 50.24 — $76.76 | 104.03 — $157.06 | 58.16 — $83.64 |
| Company | |||
| Sector | Industrials | Industrials | Industrials |
| Industry | Building | Building | Building |
Company
- CARRIndustrials · Building
- JCIIndustrials · Building
- MASIndustrials · Building
FinnhubUpdated 21:58
To Understand This