Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1M Return
Partial Period · Jul 21, 2026 — Aug 24, 2026
Partial Period · Jul 21, 2026 — Aug 24, 2026
Partial Period · Jul 21, 2026 — Aug 24, 2026
Four symbols is the limit; remove one to add another.
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | AVY | SW | PKG | AMCR |
|---|---|---|---|---|
| Return | ||||
| Last Price | 173.90 | 46.11 | 237.12 | 45.06 |
| Daily Change | + 0.50% | + 1.88% | + 1.09% | − 1.81% |
| Period ReturnPast Month | + 16.01% | + 13.07%Jul 21, 2026 — Aug 24, 2026 | + 9.06%Jul 21, 2026 — Aug 24, 2026 | + 10.29%Jul 21, 2026 — Aug 24, 2026 |
| Valuation | ||||
| Market Cap | $13.3 B | $24.2 B | $21.1 B | $20.8 B |
| P/E Ratio | 19.03 | 48.85 | 30.61 | 18.90 |
| Dividend Yield | 1.71% | — | 3.22% | 5.34% |
| Net MarginTrailing 12M | 7.6% | 1.6% | 7.3% | 4.7% |
| Risk | ||||
| Beta | 0.81 | 0.95 | 0.81 | 0.57 |
| 52-Week Range | 152.42 — $199.54 | 32.73 — $52.65 | 191.50 — $259.98 | 36.25 — $50.94 |
| Company | ||||
| Sector | Materials | Materials | Materials | Materials |
| Industry | Packaging | Packaging | Packaging | Packaging |
Company
- AVYMaterials · Packaging
- SWMaterials · Packaging
- PKGMaterials · Packaging
- AMCRMaterials · Packaging
Alpaca · SIPUpdated 20:3815 Minutes Delayed
To Understand This