Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | AVY | PKG |
|---|---|---|
| Return | ||
| Last Price | — | 237.25 |
| Daily Change | — | + 1.14% |
| Period ReturnPast Month | + 3.14% | − 3.49% |
| Valuation | ||
| Market Cap | $13.4 B | $21.1 B |
| P/E Ratio | — | 30.63 |
| Dividend Yield | 1.71% | 3.22% |
| Net MarginTrailing 12M | 7.6% | 7.3% |
| Risk | ||
| Beta | 0.81 | 0.81 |
| 52-Week Range | 152.42 — $199.54 | 191.50 — $259.98 |
| Company | ||
| Sector | Materials | Materials |
| Industry | Packaging | Packaging |
Company
- AVYMaterials · Packaging
- PKGMaterials · Packaging
FinnhubUpdated 23:00
To Understand This