Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1M Return
Partial Period · Jul 31, 2026 — Sep 4, 2026
Partial Period · Jul 31, 2026 — Sep 4, 2026
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | ARM | NVDA | MU |
|---|---|---|---|
| Return | |||
| Last Price | 251.33 | 231.58 | 1,001.46 |
| Daily Change | + 3.60% | + 1.37% | + 4.52% |
| Period ReturnPast Month | − 10.24% | + 15.39%Jul 31, 2026 — Sep 4, 2026 | + 21.45%Jul 31, 2026 — Sep 4, 2026 |
| Valuation | |||
| Market Cap | $268 B | $5.60 T | $1.13 T |
| P/E Ratio | 257.83 | 29.27 | 22.67 |
| Dividend Yield | — | 0.03% | 0.60% |
| Net MarginTrailing 12M | 20.3% | 63.7% | 55.9% |
| Risk | |||
| Beta | 3.91 | 2.22 | 2.37 |
| 52-Week Range | 100.02 — $452.70 | 164.07 — $236.54 | 117.30 — $1,255.00 |
| Company | |||
| Sector | Information Technology | Information Technology | Information Technology |
| Industry | Semiconductors | Semiconductors | Semiconductors |
Company
- ARMInformation Technology · Semiconductors
- NVDAInformation Technology · Semiconductors
- MUInformation Technology · Semiconductors
FinnhubUpdated 20:05
To Understand This