Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1M Return
Partial Period · Jul 31, 2026 — Sep 4, 2026
Four symbols is the limit; remove one to add another.
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | ARL | ARE | DLR | ABR |
|---|---|---|---|---|
| Return | ||||
| Last Price | 15.50 | — | — | — |
| Daily Change | − 7.52% | — | — | — |
| Period ReturnPast Month | + 11.56%Jul 31, 2026 — Sep 4, 2026 | + 6.87% | + 8.15% | — |
| Valuation | ||||
| Market Cap | $250 M | $9.18 B | $69.9 B | $994 M |
| P/E Ratio | 29.98 | — | — | — |
| Dividend Yield | — | 4.72% | 3.58% | 14.17% |
| Net MarginTrailing 12M | 16.4% | 36.7% | 11.8% | 4.8% |
| Risk | ||||
| Beta | 0.80 | 1.18 | 1.01 | 1.15 |
| 52-Week Range | 12.42 — $24.44 | 39.41 — $88.24 | 146.23 — $208.14 | 4.73 — $12.58 |
| Company | ||||
| Sector | — | Real Estate | Real Estate | — |
| Industry | Real Estate | Real Estate | Real Estate | Real Estate |
Company
- ARLReal Estate
- AREReal Estate · Real Estate
- DLRReal Estate · Real Estate
- ABRReal Estate
FinnhubUpdated 20:34
To Understand This