Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1M Return
Partial Period · Jul 31, 2026 — Sep 4, 2026
Partial Period · Jul 31, 2026 — Sep 4, 2026
Partial Period · Jul 31, 2026 — Sep 4, 2026
Four symbols is the limit; remove one to add another.
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | APA | COP | EOG | OXY |
|---|---|---|---|---|
| Return | ||||
| Last Price | — | — | — | 60.00 |
| Daily Change | — | — | — | − 1.01% |
| Period ReturnPast Month | + 24.54% | + 11.52%Jul 31, 2026 — Sep 4, 2026 | − 2.41%Jul 31, 2026 — Sep 4, 2026 | + 5.22%Jul 31, 2026 — Sep 4, 2026 |
| Valuation | ||||
| Market Cap | $15.2 B | $164 B | $77.4 B | $59.7 B |
| P/E Ratio | — | — | — | 8.34 |
| Dividend Yield | 2.71% | 3.99% | 2.95% | 1.20% |
| Net MarginTrailing 12M | 19.0% | 14.7% | 25.5% | 33.5% |
| Risk | ||||
| Beta | 0.34 | 0.22 | 0.32 | 0.20 |
| 52-Week Range | 21.57 — $45.66 | 85.57 — $137.42 | 101.59 — $153.67 | 38.80 — $67.45 |
| Company | ||||
| Sector | Energy | Energy | Energy | Energy |
| Industry | Energy | Energy | Energy | Energy |
Company
- APAEnergy · Energy
- COPEnergy · Energy
- EOGEnergy · Energy
- OXYEnergy · Energy
FinnhubUpdated 22:52
To Understand This