Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1M Return
Partial Period · Jul 31, 2026 — Sep 4, 2026
Partial Period · Jul 31, 2026 — Sep 4, 2026
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | AMCR | PKG | IP |
|---|---|---|---|
| Return | |||
| Last Price | 45.14 | 237.39 | 37.33 |
| Daily Change | − 1.65% | + 1.20% | + 2.44% |
| Period ReturnPast Month | + 10.29% | − 3.47%Jul 31, 2026 — Sep 4, 2026 | − 7.98%Jul 31, 2026 — Sep 4, 2026 |
| Valuation | |||
| Market Cap | $20.9 B | $21.2 B | $19.8 B |
| P/E Ratio | 18.93 | 30.65 | — |
| Dividend Yield | 5.34% | 3.22% | 5.62% |
| Net MarginTrailing 12M | 4.7% | 7.3% | 13.0% |
| Risk | |||
| Beta | 0.57 | 0.81 | 0.98 |
| 52-Week Range | 36.25 — $50.94 | 191.50 — $259.98 | 29.26 — $50.25 |
| Company | |||
| Sector | Materials | Materials | Materials |
| Industry | Packaging | Packaging | Packaging |
Company
- AMCRMaterials · Packaging
- PKGMaterials · Packaging
- IPMaterials · Packaging
Alpaca · SIPUpdated 22:3515 Minutes Delayed
To Understand This