Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | ALNY | ABBV | AMGN |
|---|---|---|---|
| Return | |||
| Last Price | 263.89 | 256.18 | 437.32 |
| Daily Change | − 0.23% | − 1.55% | − 1.53% |
| Period ReturnPast Month | + 28.65% | + 2.08% | + 13.54% |
| Valuation | |||
| Market Cap | $35.2 B | $453 B | $236 B |
| P/E Ratio | 44.91 | 71.97 | 27.16 |
| Dividend Yield | — | 4.47% | 3.21% |
| Net MarginTrailing 12M | 16.8% | 9.8% | 23.0% |
| Risk | |||
| Beta | 0.35 | 0.20 | 0.45 |
| 52-Week Range | 197.81 — $495.55 | 190.75 — $267.47 | 269.77 — $447.03 |
| Company | |||
| Sector | Health Care | Health Care | Health Care |
| Industry | Biotechnology | Biotechnology | Biotechnology |
Company
- ALNYHealth Care · Biotechnology
- ABBVHealth Care · Biotechnology
- AMGNHealth Care · Biotechnology
FinnhubUpdated 21:05
To Understand This