Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | AIRE | TDY | BLIN |
|---|---|---|---|
| Return | |||
| Last Price | 1.51 | 610.65 | 0.92 |
| Daily Change | − 3.82% | + 0.46% | − 2.87% |
| Period ReturnPast Month | + 9.49% | − 6.85% | − 20.24% |
| Valuation | |||
| Market Cap | $8.09 M | $28.3 B | $11.6 M |
| P/E Ratio | — | 29.54 | — |
| Dividend Yield | — | — | — |
| Net MarginTrailing 12M | 430.4% | 15.3% | 8.7% |
| Risk | |||
| Beta | -2.80 | 0.90 | 1.01 |
| 52-Week Range | 1.25 — $45.00 | 483.02 — $697.67 | 0.69 — $1.62 |
| Company | |||
| Sector | — | Information Technology | — |
| Industry | Technology | Electrical Equipment | Technology |
Company
- AIRETechnology
- TDYInformation Technology · Electrical Equipment
- BLINTechnology
CacheUpdated 00:20May Be Out Of Date
To Understand This