Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1M Return
Partial Period · Jul 31, 2026 — Sep 3, 2026
Partial Period · Jul 31, 2026 — Sep 3, 2026
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | AIRE | BLIN | AISP |
|---|---|---|---|
| Return | |||
| Last Price | 1.60 | 0.94 | 2.07 |
| Daily Change | + 1.91% | − 1.20% | − 1.43% |
| Period ReturnPast Month | + 14.60%Jul 31, 2026 — Sep 3, 2026 | − 18.11%Jul 31, 2026 — Sep 3, 2026 | + 8.12% |
| Valuation | |||
| Market Cap | $8.58 M | $11.8 M | $71.3 M |
| P/E Ratio | — | — | 3.16 |
| Dividend Yield | — | — | — |
| Net MarginTrailing 12M | 430.4% | 8.7% | 144.6% |
| Risk | |||
| Beta | -2.80 | 1.01 | 0.62 |
| 52-Week Range | 1.25 — $45.00 | 0.69 — $1.62 | 1.69 — $7.20 |
| Company | |||
| Sector | — | — | — |
| Industry | Technology | Technology | Technology |
Company
- AIRETechnology
- BLINTechnology
- AISPTechnology
FinnhubUpdated 22:09
To Understand This