Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | AEP | CEG | DUK |
|---|---|---|---|
| Return | |||
| Last Price | 124.10 | 294.64 | 120.32 |
| Daily Change | − 0.49% | + 3.36% | − 0.89% |
| Period ReturnPast Month | − 2.82% | + 12.65% | − 4.08% |
| Valuation | |||
| Market Cap | $70.4 B | $106 B | $93.8 B |
| P/E Ratio | 21.49 | 28.71 | 17.85 |
| Dividend Yield | 4.48% | 0.91% | 4.52% |
| Net MarginTrailing 12M | 14.1% | 11.1% | 15.8% |
| Risk | |||
| Beta | 0.47 | 1.13 | 0.33 |
| 52-Week Range | 105.70 — $140.58 | 228.63 — $412.70 | 113.90 — $134.49 |
| Company | |||
| Sector | Utilities | Utilities | Utilities |
| Industry | Utilities | Utilities | Utilities |
Company
- AEPUtilities · Utilities
- CEGUtilities · Utilities
- DUKUtilities · Utilities
Alpaca · SIPUpdated 20:5115 Minutes Delayed
To Understand This