Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | ABM | NLST | CHPT |
|---|---|---|---|
| Return | |||
| Last Price | — | 5.56 | 9.89 |
| Daily Change | — | + 7.54% | + 8.92% |
| Period ReturnPast Month | − 1.80% | — | + 83.33% |
| Valuation | |||
| Market Cap | $2.75 B | $1.85 B | $256 M |
| P/E Ratio | — | — | — |
| Dividend Yield | 2.13% | — | — |
| Net MarginTrailing 12M | 1.8% | 2.5% | 40.6% |
| Risk | |||
| Beta | 0.70 | 1.34 | 1.73 |
| 52-Week Range | 36.96 — $50.12 | 0.45 — $7.00 | 4.44 — $12.61 |
| Company | |||
| Sector | — | — | — |
| Industry | Commercial Services & Supplies | Electrical Equipment | Electrical Equipment |
Company
- ABMCommercial Services & Supplies
- NLSTElectrical Equipment
- CHPTElectrical Equipment
FinnhubUpdated 23:00
To Understand This