Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected6M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | XYL | PH | ITW |
|---|---|---|---|
| Return | |||
| Last Price | 106.19 | 963.80 | 270.50 |
| Daily Change | − 1.58% | − 0.08% | − 0.43% |
| Period ReturnPast 6 Months | − 19.60% | − 5.13% | − 6.86% |
| Valuation | |||
| Market Cap | $24.8 B | $122 B | $77.8 B |
| P/E Ratio | 25.25 | 33.83 | 24.52 |
| Dividend Yield | 1.46% | 1.37% | 2.32% |
| Net MarginTrailing 12M | 11.2% | 17.0% | 19.4% |
| Risk | |||
| Beta | 0.99 | 1.14 | 0.95 |
| 52-Week Range | 105.29 — $154.27 | 715.37 — $1,099.94 | 238.82 — $303.16 |
| Company | |||
| Sector | Industrials | Industrials | Industrials |
| Industry | Machinery | Machinery | Machinery |
Company
- XYLIndustrials · Machinery
- PHIndustrials · Machinery
- ITWIndustrials · Machinery
CacheUpdated 21:51May Be Out Of Date
To Understand This