Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected6M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | WELL | VTR | DOC |
|---|---|---|---|
| Return | |||
| Last Price | 236.17 | 90.27 | 20.65 |
| Daily Change | − 2.05% | − 2.00% | − 1.81% |
| Period ReturnPast 6 Months | + 13.30% | + 4.43% | + 17.93% |
| Valuation | |||
| Market Cap | $170 B | $46.3 B | $14.2 B |
| P/E Ratio | 109.57 | — | 58.90 |
| Dividend Yield | 1.21% | — | 8.16% |
| Net MarginTrailing 12M | 12.2% | — | 8.3% |
| Risk | |||
| Beta | 0.80 | — | 0.99 |
| 52-Week Range | 163.75 — $255.20 | — | 15.70 — $22.95 |
| Company | |||
| Sector | Real Estate | Real Estate | Real Estate |
| Industry | Real Estate | Real Estate | Real Estate |
Company
- WELLReal Estate · Real Estate
- VTRReal Estate · Real Estate
- DOCReal Estate · Real Estate
Metrics could not be loaded for VTR: P/E, dividend, beta and the 52-week range stay empty in that column.
FinnhubUpdated 23:00
To Understand This