Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected6M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | WDAY | ORCL | PLTR |
|---|---|---|---|
| Return | |||
| Last Price | 195.39 | 159.48 | 174.55 |
| Daily Change | − 5.57% | + 3.53% | − 4.37% |
| Period ReturnPast 6 Months | + 40.74% | + 5.64% | + 28.24% |
| Valuation | |||
| Market Cap | $48.3 B | $459 B | $418 B |
| P/E Ratio | 39.65 | 27.21 | 148.74 |
| Dividend Yield | — | 1.38% | — |
| Net MarginTrailing 12M | 12.3% | 25.4% | 49.0% |
| Risk | |||
| Beta | 1.03 | 1.77 | 1.66 |
| 52-Week Range | 110.36 — $249.85 | 114.50 — $345.72 | 106.37 — $207.52 |
| Company | |||
| Sector | Information Technology | Information Technology | Information Technology |
| Industry | Technology | Technology | Technology |
Company
- WDAYInformation Technology · Technology
- ORCLInformation Technology · Technology
- PLTRInformation Technology · Technology
Alpaca · SIPUpdated 02:3715 Minutes Delayed
To Understand This