Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected6M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | USB | JPM | WFC |
|---|---|---|---|
| Return | |||
| Last Price | — | — | 89.97 |
| Daily Change | — | — | + 0.87% |
| Period ReturnPast 6 Months | + 10.67% | + 17.15% | + 4.25% |
| Valuation | |||
| Market Cap | $97.4 B | $954 B | $272 B |
| P/E Ratio | — | — | 12.50 |
| Dividend Yield | — | 2.74% | 2.27% |
| Net MarginTrailing 12M | — | 33.3% | 22.2% |
| Risk | |||
| Beta | — | 1.04 | 0.94 |
| 52-Week Range | — | 279.10 — $366.50 | 72.78 — $97.76 |
| Company | |||
| Sector | Financials | Financials | Financials |
| Industry | Banking | Banking | Banking |
Company
- USBFinancials · Banking
- JPMFinancials · Banking
- WFCFinancials · Banking
Metrics could not be loaded for USB: P/E, dividend, beta and the 52-week range stay empty in that column.
FinnhubUpdated 23:00
To Understand This