Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected6M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | UBER | LUV | DAL |
|---|---|---|---|
| Return | |||
| Last Price | 75.76 | 39.71 | 80.17 |
| Daily Change | − 0.26% | + 2.53% | + 1.80% |
| Period ReturnPast 6 Months | + 1.28% | − 22.21% | + 13.70% |
| Valuation | |||
| Market Cap | $154 B | $19.4 B | $52.7 B |
| P/E Ratio | — | 25.06 | 13.32 |
| Dividend Yield | — | 2.90% | 1.11% |
| Net MarginTrailing 12M | — | 2.8% | 5.8% |
| Risk | |||
| Beta | — | 1.25 | 1.45 |
| 52-Week Range | — | 29.26 — $55.11 | 55.03 — $95.68 |
| Company | |||
| Sector | Industrials | Industrials | Industrials |
| Industry | Road & Rail | Airlines | Airlines |
Company
- UBERIndustrials · Road & Rail
- LUVIndustrials · Airlines
- DALIndustrials · Airlines
Metrics could not be loaded for UBER: P/E, dividend, beta and the 52-week range stay empty in that column.
Alpaca · SIPUpdated 01:0715 Minutes Delayed
To Understand This