Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected6M Return
Four symbols is the limit; remove one to add another.
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | TXN | NVDA | AVGO | MU |
|---|---|---|---|---|
| Return | ||||
| Last Price | — | 231.58 | 355.79 | 1,001.46 |
| Daily Change | — | + 1.37% | − 0.38% | + 4.52% |
| Period ReturnPast 6 Months | + 21.56% | + 25.29% | + 10.64% | + 141.33% |
| Valuation | ||||
| Market Cap | $236 B | $5.60 T | $1.69 T | $1.13 T |
| P/E Ratio | — | 29.27 | 45.42 | 22.67 |
| Dividend Yield | 3.39% | 0.03% | 1.88% | 0.60% |
| Net MarginTrailing 12M | 31.1% | 63.7% | 42.9% | 55.9% |
| Risk | ||||
| Beta | 1.42 | 2.22 | 1.48 | 2.37 |
| 52-Week Range | 152.73 — $334.03 | 164.07 — $236.54 | 289.96 — $495.00 | 117.30 — $1,255.00 |
| Company | ||||
| Sector | Information Technology | Information Technology | Information Technology | Information Technology |
| Industry | Semiconductors | Semiconductors | Semiconductors | Semiconductors |
Company
- TXNInformation Technology · Semiconductors
- NVDAInformation Technology · Semiconductors
- AVGOInformation Technology · Semiconductors
- MUInformation Technology · Semiconductors
FinnhubUpdated 20:05
To Understand This