Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected6M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | TSLA | LULU | AMZN |
|---|---|---|---|
| Return | |||
| Last Price | 354.04 | 100.56 | 258.26 |
| Daily Change | − 5.93% | − 17.42% | − 0.25% |
| Period ReturnPast 6 Months | − 13.29% | − 46.20% | + 24.16% |
| Valuation | |||
| Market Cap | $1.40 T | $11.4 B | $2.78 T |
| P/E Ratio | 328.85 | 8.12 | 20.77 |
| Dividend Yield | — | — | — |
| Net MarginTrailing 12M | 3.7% | 13.0% | 17.4% |
| Risk | |||
| Beta | 1.75 | 0.84 | 1.50 |
| 52-Week Range | 297.38 — $498.83 | 104.44 — $225.98 | 196.00 — $287.20 |
| Company | |||
| Sector | Consumer Discretionary | Consumer Discretionary | Consumer Discretionary |
| Industry | Automobiles | Textiles, Apparel & Luxury Goods | Retail |
Company
- TSLAConsumer Discretionary · Automobiles
- LULUConsumer Discretionary · Textiles, Apparel & Luxury Goods
- AMZNConsumer Discretionary · Retail
FinnhubUpdated 22:13
To Understand This