Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected6M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | TPR | RL | LULU |
|---|---|---|---|
| Return | |||
| Last Price | 122.81 | 351.53 | 100.60 |
| Daily Change | + 0.17% | + 2.13% | − 17.39% |
| Period ReturnPast 6 Months | − 23.48% | − 7.21% | − 46.07% |
| Valuation | |||
| Market Cap | $24.8 B | $20.9 B | $11.4 B |
| P/E Ratio | 16.86 | 22.16 | 8.12 |
| Dividend Yield | 4.58% | 2.41% | — |
| Net MarginTrailing 12M | 19.1% | 11.8% | 13.0% |
| Risk | |||
| Beta | 1.46 | 1.35 | 0.84 |
| 52-Week Range | 93.00 — $164.80 | 299.98 — $421.60 | 104.44 — $225.98 |
| Company | |||
| Sector | Consumer Discretionary | Consumer Discretionary | Consumer Discretionary |
| Industry | Textiles, Apparel & Luxury Goods | Textiles, Apparel & Luxury Goods | Textiles, Apparel & Luxury Goods |
Company
- TPRConsumer Discretionary · Textiles, Apparel & Luxury Goods
- RLConsumer Discretionary · Textiles, Apparel & Luxury Goods
- LULUConsumer Discretionary · Textiles, Apparel & Luxury Goods
Alpaca · SIPUpdated 21:1315 Minutes Delayed
To Understand This