Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected6M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | SNA | ITW |
|---|---|---|
| Return | ||
| Last Price | — | 270.12 |
| Daily Change | — | − 0.56% |
| Period ReturnPast 6 Months | − 0.95% | − 6.95% |
| Valuation | ||
| Market Cap | $19.8 B | $77.7 B |
| P/E Ratio | — | 24.48 |
| Dividend Yield | 2.70% | 2.32% |
| Net MarginTrailing 12M | 19.3% | 19.4% |
| Risk | ||
| Beta | 0.74 | 0.95 |
| 52-Week Range | 320.80 — $423.02 | 238.82 — $303.16 |
| Company | ||
| Sector | Industrials | Industrials |
| Industry | Machinery | Machinery |
Company
- SNAIndustrials · Machinery
- ITWIndustrials · Machinery
FinnhubUpdated 23:00
To Understand This