Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected6M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | SMCI | DELL |
|---|---|---|
| Return | ||
| Last Price | 39.54 | 522.90 |
| Daily Change | + 4.41% | + 1.26% |
| Period ReturnPast 6 Months | + 22.65% | + 331.57% |
| Valuation | ||
| Market Cap | $25.6 B | $339 B |
| P/E Ratio | 12.35 | 30.34 |
| Dividend Yield | — | 1.99% |
| Net MarginTrailing 12M | 5.7% | 7.5% |
| Risk | ||
| Beta | 2.19 | 1.43 |
| 52-Week Range | 19.48 — $58.78 | 110.22 — $530.78 |
| Company | ||
| Sector | Information Technology | Information Technology |
| Industry | Technology | Technology |
Company
- SMCIInformation Technology · Technology
- DELLInformation Technology · Technology
Alpaca · SIPUpdated 02:4115 Minutes Delayed
To Understand This