Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected6M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | SMCI | AAPL | STX |
|---|---|---|---|
| Return | |||
| Last Price | 39.97 | 321.55 | 835.02 |
| Daily Change | + 5.55% | − 2.03% | + 4.56% |
| Period ReturnPast 6 Months | + 23.78% | + 17.78% | + 103.82% |
| Valuation | |||
| Market Cap | $25.9 B | $4.72 T | $190 B |
| P/E Ratio | 12.49 | 36.86 | — |
| Dividend Yield | — | 0.51% | — |
| Net MarginTrailing 12M | 5.7% | 27.6% | — |
| Risk | |||
| Beta | 2.19 | 1.10 | — |
| 52-Week Range | 19.48 — $58.78 | 225.95 — $344.57 | — |
| Company | |||
| Sector | Information Technology | Information Technology | Information Technology |
| Industry | Technology | Technology | Technology |
Company
- SMCIInformation Technology · Technology
- AAPLInformation Technology · Technology
- STXInformation Technology · Technology
Metrics could not be loaded for STX: P/E, dividend, beta and the 52-week range stay empty in that column.
FinnhubUpdated 21:51
To Understand This