Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected6M Return
Four symbols is the limit; remove one to add another.
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | SCHW | MS | GS | IBKR |
|---|---|---|---|---|
| Return | ||||
| Last Price | 109.12 | 217.28 | 1,037.83 | 92.36 |
| Daily Change | − 1.14% | + 0.06% | − 0.01% | − 0.63% |
| Period ReturnPast 6 Months | + 11.97% | + 22.41% | + 11.80% | + 23.78% |
| Valuation | ||||
| Market Cap | $190 B | $342 B | $306 B | $157 B |
| P/E Ratio | 19.10 | 17.03 | 15.31 | 36.77 |
| Dividend Yield | 1.77% | 4.32% | 3.24% | 0.49% |
| Net MarginTrailing 12M | 34.0% | 15.7% | 15.5% | 9.9% |
| Risk | ||||
| Beta | 0.74 | 1.23 | 1.29 | 1.36 |
| 52-Week Range | 83.96 — $114.53 | 146.29 — $232.25 | 722.30 — $1,153.99 | 58.95 — $98.75 |
| Company | ||||
| Sector | Financials | Financials | Financials | Financials |
| Industry | Financial Services | Financial Services | Financial Services | Financial Services |
Company
- SCHWFinancials · Financial Services
- MSFinancials · Financial Services
- GSFinancials · Financial Services
- IBKRFinancials · Financial Services
Alpaca · SIPUpdated 20:4315 Minutes Delayed
To Understand This