Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected6M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | REG | O | KIM |
|---|---|---|---|
| Return | |||
| Last Price | 75.26 | 61.25 | 23.60 |
| Daily Change | − 0.87% | − 0.79% | − 1.34% |
| Period ReturnPast 6 Months | − 4.03% | − 8.03% | − 0.17% |
| Valuation | |||
| Market Cap | $13.8 B | $57.1 B | $15.9 B |
| P/E Ratio | 24.76 | 44.80 | 26.18 |
| Dividend Yield | 4.37% | 5.70% | 5.13% |
| Net MarginTrailing 12M | 34.4% | 20.9% | 27.8% |
| Risk | |||
| Beta | 0.83 | 0.65 | 0.95 |
| 52-Week Range | 66.86 — $83.66 | 55.86 — $67.94 | 19.76 — $26.65 |
| Company | |||
| Sector | Real Estate | Real Estate | Real Estate |
| Industry | Real Estate | Real Estate | Real Estate |
Company
- REGReal Estate · Real Estate
- OReal Estate · Real Estate
- KIMReal Estate · Real Estate
FinnhubUpdated 23:00
To Understand This