Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected6M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | PSA | ESS | WELL |
|---|---|---|---|
| Return | |||
| Last Price | 302.58 | 279.08 | 236.40 |
| Daily Change | − 1.03% | + 0.15% | − 1.96% |
| Period ReturnPast 6 Months | − 0.45% | + 6.20% | + 13.33% |
| Valuation | |||
| Market Cap | $56.5 B | $17.9 B | $170 B |
| P/E Ratio | — | 43.44 | 109.68 |
| Dividend Yield | — | 4.30% | 1.21% |
| Net MarginTrailing 12M | — | 21.5% | 12.2% |
| Risk | |||
| Beta | — | 0.70 | 0.80 |
| 52-Week Range | — | 238.46 — $303.35 | 163.75 — $255.20 |
| Company | |||
| Sector | Real Estate | Real Estate | Real Estate |
| Industry | Real Estate | Real Estate | Real Estate |
Company
- PSAReal Estate · Real Estate
- ESSReal Estate · Real Estate
- WELLReal Estate · Real Estate
Metrics could not be loaded for PSA: P/E, dividend, beta and the 52-week range stay empty in that column.
FinnhubUpdated 21:52
To Understand This