Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected6M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | PPL | CEG | SO |
|---|---|---|---|
| Return | |||
| Last Price | 35.11 | 298.40 | 88.00 |
| Daily Change | 0.00% | + 4.68% | − 0.87% |
| Period ReturnPast 6 Months | − 9.04% | − 7.60% | − 8.55% |
| Valuation | |||
| Market Cap | $26.4 B | $107 B | $99.2 B |
| P/E Ratio | 20.84 | 29.07 | 21.22 |
| Dividend Yield | 3.65% | 0.91% | 4.02% |
| Net MarginTrailing 12M | 21.7% | 11.1% | 16.1% |
| Risk | |||
| Beta | 0.58 | 1.13 | 0.30 |
| 52-Week Range | 33.17 — $40.11 | 228.63 — $412.70 | 83.80 — $100.84 |
| Company | |||
| Sector | Utilities | Utilities | Utilities |
| Industry | Utilities | Utilities | Utilities |
Company
- PPLUtilities · Utilities
- CEGUtilities · Utilities
- SOUtilities · Utilities
Alpaca · SIPUpdated 00:5115 Minutes Delayed
To Understand This