Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected6M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | PH | GWW | IR |
|---|---|---|---|
| Return | |||
| Last Price | 962.59 | 1,324.49 | 76.36 |
| Daily Change | − 0.20% | + 0.89% | + 1.27% |
| Period ReturnPast 6 Months | − 5.16% | + 19.81% | − 19.22% |
| Valuation | |||
| Market Cap | $121 B | $62.5 B | $29.9 B |
| P/E Ratio | 33.79 | 33.64 | 31.45 |
| Dividend Yield | 1.37% | 0.92% | 0.11% |
| Net MarginTrailing 12M | 17.0% | 9.9% | 12.1% |
| Risk | |||
| Beta | 1.14 | 0.96 | 1.16 |
| 52-Week Range | 715.37 — $1,099.94 | 906.52 — $1,419.91 | 68.07 — $100.96 |
| Company | |||
| Sector | Industrials | Industrials | Industrials |
| Industry | Machinery | Trading Companies & Distributors | Machinery |
Company
- PHIndustrials · Machinery
- GWWIndustrials · Trading Companies & Distributors
- IRIndustrials · Machinery
FinnhubUpdated 23:00
To Understand This