Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected6M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | PEG | CEG | DUK |
|---|---|---|---|
| Return | |||
| Last Price | — | — | 120.39 |
| Daily Change | — | — | − 0.83% |
| Period ReturnPast 6 Months | − 13.90% | − 8.14% | − 6.89% |
| Valuation | |||
| Market Cap | $36.7 B | $107 B | $93.9 B |
| P/E Ratio | — | — | 17.86 |
| Dividend Yield | 3.50% | 0.91% | 4.52% |
| Net MarginTrailing 12M | 16.0% | 11.1% | 15.8% |
| Risk | |||
| Beta | 0.50 | 1.13 | 0.33 |
| 52-Week Range | 72.53 — $87.63 | 228.63 — $412.70 | 113.90 — $134.49 |
| Company | |||
| Sector | Utilities | Utilities | Utilities |
| Industry | Utilities | Utilities | Utilities |
Company
- PEGUtilities · Utilities
- CEGUtilities · Utilities
- DUKUtilities · Utilities
FinnhubUpdated 21:49
To Understand This