Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected6M Return
Four symbols is the limit; remove one to add another.
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | PDO | BRUN | CLM | DXYZ |
|---|---|---|---|---|
| Return | ||||
| Last Price | 12.78 | — | 6.74 | — |
| Daily Change | + 2.08% | — | − 0.15% | — |
| Period ReturnPast 6 Months | − 8.46% | + 59.98% | − 12.69% | + 15.90% |
| Valuation | ||||
| Market Cap | $1.82 B | $1.32 B | $2.01 B | $711 M |
| P/E Ratio | 7.49 | — | — | — |
| Dividend Yield | — | — | — | — |
| Net MarginTrailing 12M | 70.3% | — | — | 3,847.6% |
| Risk | ||||
| Beta | 0.83 | 1.87 | 1.21 | 5.86 |
| 52-Week Range | 12.36 — $14.25 | 15.56 — $42.00 | 6.56 — $8.53 | 19.71 — $72.87 |
| Company | ||||
| Sector | — | — | — | — |
| Industry | N/A | N/A | N/A | N/A |
Company
- PDON/A
- BRUNN/A
- CLMN/A
- DXYZN/A
FinnhubUpdated 21:09
To Understand This