Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected6M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | PCAR | CAT | WAB |
|---|---|---|---|
| Return | |||
| Last Price | 124.70 | 813.27 | 282.86 |
| Daily Change | + 0.15% | + 1.64% | + 0.72% |
| Period ReturnPast 6 Months | + 0.50% | + 8.10% | + 7.38% |
| Valuation | |||
| Market Cap | $65.6 B | $375 B | $47.8 B |
| P/E Ratio | — | 34.98 | — |
| Dividend Yield | — | 2.10% | — |
| Net MarginTrailing 12M | — | 14.5% | — |
| Risk | |||
| Beta | — | 1.61 | — |
| 52-Week Range | — | 414.29 — $1,073.46 | — |
| Company | |||
| Sector | Industrials | Industrials | Industrials |
| Industry | Machinery | Machinery | Machinery |
Company
- PCARIndustrials · Machinery
- CATIndustrials · Machinery
- WABIndustrials · Machinery
Metrics could not be loaded for PCAR, WAB: P/E, dividend, beta and the 52-week range stay empty in that column.
Alpaca · SIPUpdated 01:4815 Minutes Delayed
To Understand This