Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected6M Return
Four symbols is the limit; remove one to add another.
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | PANW | MSFT | CRWD | NOW |
|---|---|---|---|---|
| Return | ||||
| Last Price | 333.72 | 500.37 | 212.96 | 140.53 |
| Daily Change | + 0.54% | − 1.91% | − 0.94% | − 3.48% |
| Period ReturnPast 6 Months | + 123.24% | + 24.55% | + 123.57% | + 28.55% |
| Valuation | ||||
| Market Cap | $272 B | $3.72 T | $217 B | $145 B |
| P/E Ratio | 651.16 | 27.88 | 3,736.14 | 87.74 |
| Dividend Yield | — | 0.79% | — | — |
| Net MarginTrailing 12M | 2.7% | 40.3% | 1.1% | 11.3% |
| Risk | ||||
| Beta | 0.98 | 1.06 | 1.20 | 0.96 |
| 52-Week Range | 139.57 — $398.88 | 349.20 — $553.72 | 85.68 — $233.88 | 81.24 — $194.73 |
| Company | ||||
| Sector | Information Technology | Information Technology | Information Technology | Information Technology |
| Industry | Technology | Technology | Technology | Technology |
Company
- PANWInformation Technology · Technology
- MSFTInformation Technology · Technology
- CRWDInformation Technology · Technology
- NOWInformation Technology · Technology
FinnhubUpdated 20:02
To Understand This