Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected6M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | NXPI | NVDA | AVGO |
|---|---|---|---|
| Return | |||
| Last Price | — | 230.19 | 355.20 |
| Daily Change | — | + 0.76% | − 0.55% |
| Period ReturnPast 6 Months | − 2.10% | + 24.48% | + 10.45% |
| Valuation | |||
| Market Cap | $57.4 B | $5.57 T | $1.69 T |
| P/E Ratio | — | 29.10 | 45.34 |
| Dividend Yield | — | 0.03% | 1.88% |
| Net MarginTrailing 12M | — | 63.7% | 42.9% |
| Risk | |||
| Beta | — | 2.22 | 1.48 |
| 52-Week Range | — | 164.07 — $236.54 | 289.96 — $495.00 |
| Company | |||
| Sector | Information Technology | Information Technology | Information Technology |
| Industry | Semiconductors | Semiconductors | Semiconductors |
Company
- NXPIInformation Technology · Semiconductors
- NVDAInformation Technology · Semiconductors
- AVGOInformation Technology · Semiconductors
Metrics could not be loaded for NXPI: P/E, dividend, beta and the 52-week range stay empty in that column.
FinnhubUpdated 21:07
To Understand This