Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected6M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | NVDA | CSCO | MMM |
|---|---|---|---|
| Return | |||
| Last Price | 230.14 | — | — |
| Daily Change | + 0.74% | — | — |
| Period ReturnPast 6 Months | + 24.49% | + 39.92% | + 1.51% |
| Valuation | |||
| Market Cap | $5.57 T | $431 B | $86.9 B |
| P/E Ratio | 29.09 | — | — |
| Dividend Yield | 0.03% | 3.23% | — |
| Net MarginTrailing 12M | 63.7% | 21.0% | — |
| Risk | |||
| Beta | 2.22 | 1.00 | — |
| 52-Week Range | 164.07 — $236.54 | 66.13 — $130.37 | — |
| Company | |||
| Sector | Information Technology | Information Technology | Industrials |
| Industry | Semiconductors | Communications | Industrial Conglomerates |
Company
- NVDAInformation Technology · Semiconductors
- CSCOInformation Technology · Communications
- MMMIndustrials · Industrial Conglomerates
Metrics could not be loaded for MMM: P/E, dividend, beta and the 52-week range stay empty in that column.
FinnhubUpdated 22:17
To Understand This