Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected6M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | NVDA | CSCO | HD |
|---|---|---|---|
| Return | |||
| Last Price | 230.36 | 109.20 | 321.05 |
| Daily Change | + 0.84% | + 0.54% | + 0.94% |
| Period ReturnPast 6 Months | + 24.59% | + 39.82% | − 14.41% |
| Valuation | |||
| Market Cap | $5.57 T | $430 B | $320 B |
| P/E Ratio | 29.12 | 32.80 | — |
| Dividend Yield | 0.03% | 3.23% | — |
| Net MarginTrailing 12M | 63.7% | 21.0% | — |
| Risk | |||
| Beta | 2.22 | 1.00 | — |
| 52-Week Range | 164.07 — $236.54 | 66.13 — $130.37 | — |
| Company | |||
| Sector | Information Technology | Information Technology | Consumer Discretionary |
| Industry | Semiconductors | Communications | Retail |
Company
- NVDAInformation Technology · Semiconductors
- CSCOInformation Technology · Communications
- HDConsumer Discretionary · Retail
Metrics could not be loaded for HD: P/E, dividend, beta and the 52-week range stay empty in that column.
FinnhubUpdated 23:00
To Understand This