Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected6M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | NVDA | AAPL | GOOGL |
|---|---|---|---|
| Return | |||
| Last Price | 231.56 | 321.21 | 338.59 |
| Daily Change | + 1.36% | − 2.13% | − 1.14% |
| Period ReturnPast 6 Months | + 25.23% | + 17.62% | + 10.18% |
| Valuation | |||
| Market Cap | $5.60 T | $4.72 T | $4.14 T |
| P/E Ratio | 29.27 | 36.82 | 17.00 |
| Dividend Yield | 0.03% | 0.51% | — |
| Net MarginTrailing 12M | 63.7% | 27.6% | 54.8% |
| Risk | |||
| Beta | 2.22 | 1.10 | 1.21 |
| 52-Week Range | 164.07 — $236.54 | 225.95 — $344.57 | 226.11 — $408.61 |
| Company | |||
| Sector | Information Technology | Information Technology | Communication Services |
| Industry | Semiconductors | Technology | Media |
Company
- NVDAInformation Technology · Semiconductors
- AAPLInformation Technology · Technology
- GOOGLCommunication Services · Media
FinnhubUpdated 20:04
To Understand This