Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected6M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | NSC | UNP |
|---|---|---|
| Return | ||
| Last Price | 329.38 | 290.20 |
| Daily Change | + 0.47% | + 0.36% |
| Period ReturnPast 6 Months | + 5.21% | + 9.26% |
| Valuation | ||
| Market Cap | $74.0 B | $172 B |
| P/E Ratio | 28.10 | 23.50 |
| Dividend Yield | 2.50% | 2.32% |
| Net MarginTrailing 12M | 21.0% | 28.9% |
| Risk | ||
| Beta | 1.21 | 0.87 |
| 52-Week Range | 268.23 — $358.60 | 210.84 — $315.99 |
| Company | ||
| Sector | Industrials | Industrials |
| Industry | Road & Rail | Road & Rail |
Company
- NSCIndustrials · Road & Rail
- UNPIndustrials · Road & Rail
CacheUpdated 22:44May Be Out Of Date
To Understand This