Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected6M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | NFE | AGIG | KLXE |
|---|---|---|---|
| Return | |||
| Last Price | 0.28 | 1.16 | 1.53 |
| Daily Change | − 0.32% | + 1.75% | 0.00% |
| Period ReturnPast 6 Months | − 75.95% | − 66.67% | − 37.80% |
| Valuation | |||
| Market Cap | $79.4 M | $51.1 M | $36.5 M |
| P/E Ratio | — | — | — |
| Dividend Yield | — | — | — |
| Net MarginTrailing 12M | — | 1,443.6% | 9.7% |
| Risk | |||
| Beta | — | 1.54 | 0.79 |
| 52-Week Range | — | 0.83 — $8.07 | 1.41 — $4.50 |
| Company | |||
| Sector | — | — | — |
| Industry | Energy | Energy | Energy |
Company
- NFEEnergy
- AGIGEnergy
- KLXEEnergy
Metrics could not be loaded for NFE: P/E, dividend, beta and the 52-week range stay empty in that column.
CacheUpdated 00:18May Be Out Of Date
To Understand This