Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected6M Return
Four symbols is the limit; remove one to add another.
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | NDSN | PH | ITW | GWW |
|---|---|---|---|---|
| Return | ||||
| Last Price | — | 962.59 | — | — |
| Daily Change | — | − 0.20% | — | — |
| Period ReturnPast 6 Months | + 8.80% | − 5.16% | − 6.95% | + 19.81% |
| Valuation | ||||
| Market Cap | $17.7 B | $121 B | $77.7 B | $62.5 B |
| P/E Ratio | — | 33.79 | — | — |
| Dividend Yield | 1.16% | 1.37% | 2.32% | 0.92% |
| Net MarginTrailing 12M | 18.6% | 17.0% | 19.4% | 9.9% |
| Risk | ||||
| Beta | 1.00 | 1.14 | 0.95 | 0.96 |
| 52-Week Range | 220.35 — $339.12 | 715.37 — $1,099.94 | 238.82 — $303.16 | 906.52 — $1,419.91 |
| Company | ||||
| Sector | Industrials | Industrials | Industrials | Industrials |
| Industry | Machinery | Machinery | Machinery | Trading Companies & Distributors |
Company
- NDSNIndustrials · Machinery
- PHIndustrials · Machinery
- ITWIndustrials · Machinery
- GWWIndustrials · Trading Companies & Distributors
FinnhubUpdated 23:00
To Understand This