Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected6M Return
Four symbols is the limit; remove one to add another.
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | NA | TOYO | CSIQ | PLAB |
|---|---|---|---|---|
| Return | ||||
| Last Price | 2.29 | 4.47 | 13.34 | 28.84 |
| Daily Change | + 2.23% | + 2.05% | − 1.40% | + 2.34% |
| Period ReturnPast 6 Months | − 23.05% | − 44.51% | − 33.20% | − 25.45% |
| Valuation | ||||
| Market Cap | — | $191 M | $906 M | $1.70 B |
| P/E Ratio | — | — | — | — |
| Dividend Yield | — | — | — | — |
| Net MarginTrailing 12M | — | — | 3.7% | — |
| Risk | ||||
| Beta | — | — | 1.49 | — |
| 52-Week Range | — | — | 9.69 — $34.59 | — |
| Company | ||||
| Sector | — | — | — | — |
| Industry | Semiconductors | Semiconductors | Semiconductors | Semiconductors |
Company
- NASemiconductors
- TOYOSemiconductors
- CSIQSemiconductors
- PLABSemiconductors
Metrics could not be loaded for NA, TOYO, PLAB: P/E, dividend, beta and the 52-week range stay empty in that column.
NA trade in CNY on their home exchange: earnings per share, the 52-week range and the P/E ratio come from that listing, while the price row is the ADR in dollars. The two are not directly comparable.
FinnhubUpdated 22:12
To Understand This