Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected6M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | MSFT | GOOGL |
|---|---|---|
| Return | ||
| Last Price | 500.64 | — |
| Daily Change | − 1.86% | — |
| Period ReturnPast 6 Months | + 24.69% | + 10.18% |
| Valuation | ||
| Market Cap | $3.72 T | $4.14 T |
| P/E Ratio | 27.90 | — |
| Dividend Yield | 0.79% | — |
| Net MarginTrailing 12M | 40.3% | — |
| Risk | ||
| Beta | 1.06 | — |
| 52-Week Range | 349.20 — $553.72 | — |
| Company | ||
| Sector | Information Technology | Communication Services |
| Industry | Technology | Media |
Company
- MSFTInformation Technology · Technology
- GOOGLCommunication Services · Media
Metrics could not be loaded for GOOGL: P/E, dividend, beta and the 52-week range stay empty in that column.
FinnhubUpdated 20:48
To Understand This